
Rallying Results 1970 to 1979
| Year | Date | Rally | Driver / Co-Driver | Car | Overall | DNF Reason | Class |
|---|---|---|---|---|---|---|---|
| 1970 | |||||||
| Jänner Rallye Austria | Walter Lux / Ing. Hans Siebert | VW 1500 Beetle | 3rd | 3rd | |||
| 11 - 15 February | Swedish Rally Sweden | Tord Gustavsson / Bo Hedlund | VW 1300 S | 25th | 9th | ||
| Lennart Börjesson / Thomas Fahlström | VW 1600 TL | 27th | 11th | ||||
| 3 - 9 May | Tulip Rally Netherlands | Ben Pon / Rob Wiedenhoff | VW 1500 Beetle | 4th | |||
| 6 - 10 May | Austrian Alpine Rally Austria | Walter Lux / Ing. Hans Siebert | VW 1500 Beetle | 6th | 4th | ||
| Werner von Eltz / Kurt Nestinger | VW 1500 Beetle | 12th | |||||
| 28 - 30 May | Bodensee-Neusiedlersee (Semperit) Germany | Walter Lux / Ing. Hans Siebert | VW 1500 Beetle | 10th | |||
| 6 - 12 June | Scottish Rally Great Britain | Lennart Börjesson / Thomas Fahlström | VW 1600 TL | 11th | |||
| 3 - 5 July | Moldau (Vitava) Rallye Czechoslovakia | Georg Fischer / Harald Gottlieb | VW 1302S | 8th | |||
| Leopold Bosch / Werner Lier | VW 1302S | 10th | |||||
| 29 July - 1 August | Danube Rally | Leopold Bosch / Gerald Malat | VW 1500 Beetle | 4th | |||
| Georg Fischer / K Rader | VW 1500 Beetle | 5th | |||||
| Walter Lux / Ing. Hans Siebert | VW 1500 Beetle | 6th | |||||
| 20 - 23 August | Rally of the 1000 Lakes Finland | Bengt Strömberg / Time Eränen | VW 1302S | DNF | |||
| 1 - 3 October | Munich-Vienna-Budapest Rallye | Georg Fischer / Harald Gottlieb | VW 1302S | 8th | |||
| Leopold Bosch / Werner Lier | VW 1302S | 10th | |||||
| 16 - 18 October | Rally of 1000 Minutes Austria | Georg Fischer / | VW 1302S | 1st | 1st | ||
| Günther Janger / Walter Wessiak | VW 1302S | 2nd | |||||
| Badener Herbst Rally Austria | Walter Lux / Ing. Hans Siebert | VW 1500 Beetle | 1st | 1st | |||
| Castrol Rally Austria | Günther Janger / Walter Wessiak | VW 1302S | 1st | 1st | |||
| Donau-Elan-Elf Rally | Leopold Bosch / Gerald Malat | VW 1500 Beetle | 4th | ||||
| Georg Fischer / K Rader | VW 1500 Beetle | 5th | |||||
| Walter Lux / Ing. Hans Siebert | VW 1500 Beetle | 6th | |||||
| 1971 | |||||||
| Jänner Rallye Austria | Georg Fischer / Hans Richter | VW 1302S | 3rd | 3rd | |||
| Kristall Rallye Austria | Georg Fischer / Hans Richter | VW 1302S | 1st | 1st | |||
| Achim Warmbold / | VW 1302S | DNF | |||||
| Triefels Rallye Austria | Georg Fischer / Rothfuß | VW 1302S | 10th | 3rd | |||
| 6 - 8 April | Rallye Isole d'Elba Italy | Günther Janger / | VW 1302S | 5th | 1st | ||
| Donau-Elan-Elf Rally | Günther Janger / Ing. Hans Siebert | VW 1302S | 1st | 1st | |||
| Carl Schindler / Walter Wessiak | VW 1302S | 7th | |||||
| Märtha Rallye Austria | Günther Janger / Markl | VW 1302S | 3rd | 1st | |||
| Georg Fischer / Markl | VW 1302S | 4th | 2nd | ||||
| Bisek / Helmut Neverla | VW 1302S | 6th | 4th | ||||
| 13 - 16 May | Austrian Alpine Rally Austria | Klaus Russling / Franz Mikes | VW 1302S | 3rd | 1st | ||
| Dr Gernot Fischer / Herbert Kohlweis | VW 1302S | 4th | 2nd | ||||
| Leopold Bosch / Walter Starmann | VW 1302S | 6th | 4th | ||||
| Hans Peter Krakhofer / Monika Rothlich | VW 1600 TL | 11th | 8th | ||||
| Joginder Singh / Reinhard Knoll | VW 1302S | DNF | Steering | ||||
| Edgar Hermann / Manfred Stepany | VW 1302S | DNF | Steering | ||||
| Gerald Malat / Walter Langeder | VW 1302S | DNF | |||||
| 3 - 5 June | Semperit Rally Austria | Georg Fischer / Ing. Hans Siebert | VW 1302S | 5th | 2nd | ||
| Carl Christian Schindler / | VW 1302S | 6th | |||||
| Dr. Gernot Fischer / Wolfgang Tazl | VW 1302S | 9th | 3rd | ||||
| 12 - 15 August | Danube Rally Austria | Günther Janger / Ing. Hans Siebert | VW 1302S | 1st | 1st | ||
| Carl Christian Schindler / Walter Wessiak | VW 1302S | 7th | |||||
| Rallye Alpi Orientali Italy | Günther Janger / Georg Hopf | VW 1302S | 6th | 1st | |||
| 15 - 17 October | Rally of 1000 Minutes Austria | Günther Janger / Walter Wessiak | VW 1302S | 3rd | |||
| Dr Gernot Fischer / Wolfgang Tazl | VW 1302S | 6th | |||||
| Gerald Malat / Harald Gottlieb | VW 1302S | 7th | |||||
| Peter Pirker / Rudolf Schrami | VW 1600 TL | 13th | |||||
| Roland Wieser / Heinz Schrami | VW 1302S | 19th | |||||
| Carl Christian Schindler / Gustav Hruschka | VW 1302S | ||||||
| Leopold Bosch / Ing. Hans Siebert | VW 1302S | DNF | |||||
| Bisek / Böhe | VW 1302S | DNF | Gearbox | ||||
| Waldviertier Wertungsfahrt Austria | Bisek / Helmut Neverla | VW 1302S | 1st | 1st | |||
| Ennstal Trophy Austria | Gerhard Kalnay / Kratochvil | VW 1302S | 1st | 1st | |||
| Badener Herbst Rallye Austria | Bisek / Helmut Neverla | VW 1302S | 1st | 1st |
| Year | Date | Rally | Driver / Co-Driver |
Car |
Overall | DNF Reason | Class |
| 1970 | Jänner Rally | Walter Lux / Ing. Hans Siebert | Beetle 1500 | 3rd | 3rd | ||
| 11-15 February | Swedish Rally | Tord Gustavsson / Bo Hedlund | 1300S | 25th | 9th | ||
| Lennart Börjesson / Thomas Fahlström | 1600TL | 27th | 11th | ||||
| 3-9 May | Tulip Rally | Ben Pon / Rob Wiedenhoff | Beetle 1500 | 4th | |||
| 6-10 May | Austrian Alpine | Walter Lux / Hans Siebert | Beetle 1500 | 6th | 4th | ||
| Werner von Eltz / Kurt Nestinger | Beetle 1500 | 12th | |||||
| 28-30 May | Bodensee-Neusiedlersee (Semperit) Rally | Walter Lux / Hans Siebert | Beetle 1500 | 10th | |||
| 6-12 June | Scottish Rally | Lennart Börjesson / Thomas Fahlström | 1600TL | 11th | |||
| 29 July - 1 August | Danube Rally | Leopold Bosch / Gerald Malat | Beetle 1500 | 4th | |||
| Georg Fischer / Rader | Beetle 1500 | 5th | |||||
| Walter Lux / Hans Siebert | Beetle 1500 | 6th | |||||
| 20-23 August | 1000 Lakes Rally | Bengt Strömberg / Timo Eränen | 1302S | DNF | |||
| 1-3 October | Munich-Vienna-Budapest Rally | Georg Fischer / Harald Gottlieb | 1302S | 8th | |||
| Leopold Bosch / Werner Lier | 1302S | 10th | |||||
| 16-18 October | 1000 Minutes Rally | Georg Fischer / | 1302S | 1st | |||
| Günther Janger / Walter Wessiak | 1302S | 2nd | |||||
| 3-5 July | Rally Vitava | Georg Fischer / Harald Gottlieb | 1302S | 8th | |||
| Leopold Bosch / Werner Lier | 1302S | 10th | |||||
| Badener Herbst Rally | Walter Lux / Hans Siebert | Beetle 1500 | 1st | ||||
| Castrol Rally | Günther Janger / Walter Wessiak | Beetle 1500 | 1st | ||||
| 1971 | Jänner Rally | Georg Fischer / Hans Richter | 1302S | 3rd | 3rd | ||
| Kristall Rally | Georg Fischer / Hans Richter | 1302S | 1st | 1st | |||
| Achim Warmbold / | 1302S | DNF | |||||
| Triefels Rally | Georg Fischer / Rothfuß | 1302S | 10th | 3rd | |||
| 6-8 April | Elba Rally | Günther Janger / | 1302S | 5th | 1st | ||
| Elan Rally | Günther Janger / | 1302S | 4th | 1st | |||
| Märtha Rally | Günther Janger / Markl | 1302S | 3rd | 1st | |||
| Georg Fischer / Hans Siebert | 1302S | 4th | 2nd | ||||
| Bisek / Helmut Neverla | 1302S | 6th | 4th | ||||
| 13-16 May | Austrian Alpine Rally | Klaus Russling / Franz Mikes | 1302S | 3rd | 1st | ||
| Dr Gernot Fischer / Herbert Kohlweis | 1302S | 4th | 2nd | ||||
| Leopold Bosch / Walter Starmann | 1302S | 6th | 4th | ||||
| Hans Peter Krakhofer / Monika Rothlich | 1600TL | 11th | 8th | ||||
| Joginder Singh / Reinhard Knoll | 1302S | DNF | Steering | ||||
| Edgar Hermann / Manfred Stepany | 1302S | DNF | Steering | ||||
| Gerald Malat / Walter Langeder | 1302S | ||||||
| 3-5 June | Semperit Rally | Georg Fischer / Hans Siebert | 1302S | 5th | 2nd | ||
| Carl Christian Schindler | 1302S | 6th | |||||
| Gernot Fischer / Wolfgang Tazl | 1302S | 9th | 3rd | ||||
| 12-15 August | Danube Rally | Günther Janger / Hans Siebert | 1302S | 1st | 1st | ||
| Carl Christian Schindler / Walter Wessiak | 1302S | 7th | |||||
| Rallye Alpi Orientali | Günther Janger / Georg Hopf | 1302S | 6th | 1st | |||
| 15-17 October | 1000 Minutes Rally | Günther Janger / Walter Wessiak | 1302S | 3rd | |||
| Dr Gernot Fischer / Wolfgang Tazl | 1302S | 6th | |||||
| Gerald Malat / Harald Gottlieb | 1302S | 7th | |||||
| Peter Pirker / Rudolf Schraml | 1302S | 13th | |||||
| Roland Wieser / Heinz Schraml | 1302S | 19th | |||||
| Carl Christian Schindler / Gustav Hruschka | 1302S | ||||||
| Leopold Bosch / Hans Siebert | 1302S | DNF | |||||
| Bisek / Böhe | 1302S | DNF | Gearbox | ||||
| Waldviertler Wertungsfahrt | Bisek / Helmut Neverla | 1302S | 1st | ||||
| Ennstal Trophy | Gerhard Kalnay / Kratochvil | 1302S | 1st | ||||
| Badener Herbst Rallye | Bisek / Helmut Neverla | 1302S | 1st | ||||
| 1972 | Total-Rumwolf-Rally | Franz Wittman / | 1302S | 1st | 1st | ||
| 3-6 February | Arctic Rally | Lasse Sirviö / Martti Heiskanen | 1302S | 8th | |||
| 17-20 February | Swedish Rally | Leif Nillson / Olle Thorsén | 1302S | 22nd | 20th | ||
| Jänner Rally | Georg Fischer / | 1302S | 3rd | ||||
| Kristall Rally | Georg Fischer / Hans Richter | 1302S | 1st | ||||
| Triefels Rally | Georg Fischer / | 1302S | 11th | ||||
| Seiberer Rally | Georg Fischer / Hans Richter | 1302S | 1st | ||||
| Bisek / Helmut Neverla | 1302S | 2nd | |||||
| Elba Rally | Günther Janger / Walter Wessiak | 1302S | 5th | ||||
| 8-10 June | Semperit Rally | Georg Fischer / Hans Siebert | 1302S | 8th | |||
| Dr Gernot Fischer / Wolfgang Tazl | 1302S | 9th | |||||
| 13-15 October | 1000 Minutes Rally | Günther Janger / Harald Gottlieb | 1302S | 2nd | |||
| Dr Gernot Fischer / Wolfgang Tazl | 1302S | 5th | |||||
| Bisek / Helmut Neverla | 1302S | 6th | |||||
| Georg Fischer / Hans Siebert | 1302S | 9th | |||||
| 6-8 September | Austrian Alpine | Günther Janger / Harald Gottlieb | 1302S | 2nd | 1st | ||
| Herbert Grünsteidl / Georg Hopf | 1302S | 4th | 3rd | ||||
| Edgar Herrmann / Reinhard Knoll | 1302S | DNF | OTL | ||||
| Dr Gernot Fischer / Wolfgang Tazl | 1302S | DNF | |||||
| Georg Fischer / Hans Siebert | 1302S | DNF | |||||
| Franz Wittman / Helmut Berger | 1302S | DNF | |||||
| 27-29 October | Spanish RACE Rally | Julio Gargallo/Jaime Ramón | VW-Porsche 914-6 | 4th | |||
| 1973 | Jänner Rally | Achim Warmbold / John Davenport | 1303S | 1st | 1st | ||
| Georg Fischer / Franz Mikes | 1303S | 2nd | 2nd | ||||
| Herbert Grünsteidl / Georg Hopf | 1303S | 3rd | 3rd | ||||
| Franz Wittmann / Kafer | 1303S | 4th | 4th | ||||
| Franz Wurz / Pauli | 1303S | 5th | 5th | ||||
| Seiberer Rally | Franz Wittmann / Helmut Berger | 1303S | 1st | 1st | |||
| Herbert Grünsteidl / Georg Hopf | 1303S | 3rd | 3rd | ||||
| Georg Fischer / Hans Seibert | 1303S | 4th | 4th | ||||
| Märtha Rally | Georg Fischer / | 1302S | 10th | ||||
| 15-18 February | Swedish Rally | Björn Waldegård / Hans Thorszelius | 1303S | 6th | 3rd | ||
| Per Engseth / Tore Halbakken | 1303S | 16th | 13th | ||||
| Lars Nyström / Gunnar Nyström | 1303S | DNF | Distributor | ||||
| 13-18 March | TAP Rally du Portugal | Helmut Doppelreiter / Ossi Schurek | 1303S | 19th | 8th | ||
| Herbert Grünsteidl / Georg Hopf | 1303S | DNF | Accident | ||||
| Georg Fischer / Hans Siebert | 1303S | DNF | Gearbox | ||||
| Tony Fall / Mike Wood | 1303S | DNF | Suspension | ||||
| Harry Källström / Claes Billstam | 1303S | DNF | Throttle Linkage | ||||
| Hansen Eigil / S Morten | DNF | Retired Leg 3 | |||||
| Carlos Pinto / Luis Calafate | DNF | Mechanical Leg 3 | |||||
| 12 Apr | Elba Rally | Achim Warmbold / Gunnar Häggbom | 1303S | 1st | 1st | ||
| Herbert Grünsteidl / Georg Hopf | 1303S | DNF | |||||
| Georg Fischer / Hans Seibert | 1303S | DNF | |||||
| Luciano Trombotto / | 1303S | DNF | |||||
| 23-28 May | Acropolis Rally | Georg Fischer / Hans Siebert | 1303S | 5th | 1st | ||
| Helmut Doppelreiter / Ossi Schurek | 1303S | 8th | 2nd | ||||
| Günther Janger / Harald Gottlieb | 1303S | DNF | Accident | ||||
| Harry Källström / Claes Billstam | 1303S | DNF | Alternator | ||||
| Tony Fall / Mike Wood | 1303S | DNF | Engine | ||||
| 31 May - 2 June | Semperit Rally | Franz Wittmann / Sepp Wochinger | 1303S | 6th | 6th | ||
| 3-5 August | Rally of the 1000 Lakes | Wilfried Herrmann / Gerhard Stroppe | 1302S | DNF | |||
| Jean Caro / Pierre Marquet | 1302S | DNS | |||||
| Pentti-Juhani Hintikka / Unto Paakkinen | 1302S | DNF | |||||
| 30 August -1 September | San Martino di Castrozza | Franz Wittmann / Sepp Wochinger | 1303S | 6th | 1st | ||
| Günther Janger / Harald Gottlieb | 1303S | DNF | |||||
| 12-14 September | Austrian Alpine | Tony Fall / Mike Wood | 1303S | 10th | 6th | ||
| Harry Källström / Claes Billstam | 1303S | 11th | 7th | ||||
| Franz Wittman / Hans Siebert | 1303S | 12th | 8th | ||||
| Günther Janger / Harald Gottlieb | 1303S | DNF | Accident | ||||
| Bavaria Rally | Günther Janger / Stroppe | 1303S | 5th | ||||
| Polish Rally | Ewald Pauli / Jerzy Zyszkowski | 1302S | |||||
| 17-21 November | RAC Rally | Carl-Eric Larsson / Fergus Sager | 1302S | ||||
| Wilfried Herrmann / Christa Herrmann | |||||||
| 1974 | 16-20 October | Rideau Lakes, Canada | Lawrence Partington / Simon Adler | 15th | 8th | ||
| Wayne Eaton, Jr / Carolyn Eaton | DNF | ||||||
| Klaus Bartels / Chris Brown | DNS | ||||||
| 16-20 November | RAC Rally | D Lucas / D Abbott | 1302S | ||||
| 1975 | Jänner Rally | Herbert Grünsteidl / Franz Mikes | 1303S | 2nd | 2nd | ||
| 15-23 January | Monte Carlo Rally | Heinz Fahrbach / Wolfgang Pollak | 1303S | ||||
| 24-31 May | Acropolis | Leo Schirnhofer / Harald Gottlieb | 1303S | DNF | Near End
Water in petrol |
||
| 1976 | 8-10 January | Jänner Rally | Josef "Sepp" Haider / Jörg Pattermann | 1303S | 3rd | 3rd | |
| Manfred Essig / Dieter Oberortner | 1303S | 4th | |||||
| 22-28 May | Acropolis | Leo Schirnhofer / Harald Gottlieb | 1303S | 8th | 1st | ||
| 1977 | 26-28 August | Rally of the 1000 Lakes | Klaus Kavanne / Jukka Horkka | 1302S | DNF | SS5 | |
| Esko Vayrynen / Matti Olkinuora | 1302S | DNF | SS25 | ||||
| 1978 | 13-15 January | Jänner Rally | Wolfgang Sulc / Fritz Weixelbraun | 1302S | 1st | 1st | |
| 25-27 August | Rally of the 1000 Lakes | Jean-Claude Graindorge / Jean-Jacques Gaye | 1303S | DNF | SS18 | ||
| 29 September - 1 October | Cyprus Rally | Rossides / Koukoulides | 1302S | 7th | |||
| 19-23 November | RAC Rally | Francis Tuthill / | 1302S |